Lotus TC Parts List
CAMSHAFT AND FOLLOWERS
| 101001 | Q360 camshaft | steel | |
| 101002 | Q360 camshaft | steel, Europa inlet | |
| 101007 | Q420 camshaft | steel | |
| 101008 | Q420 camshaft | steel, Europa inlet | |
| 101009 | Q450 camshaft | steel | |
| 101010 | Q450 camshaft | steel, Europa inlet | |
| 101011 | Q440 camshaft | steel | |
| 101012 | Q440 camshaft | steel, Europa inlet | |
| 101013 | Q460 camshaft | steel | |
| 101014 | Q460 camshaft | steel, Europa inlet | |
| 101015 | Q46V camshaft | steel | |
| 101016 | Q46V camshaft | steel, Europa inlet | |
| 101040 | Camshaft dowel | straight | |
| 10104* | Camshaft dowel | offset, 1゚-9゚ | |
| 101050 | Cam bore plug | fits standard cam | |
| 101050A | Cam bore plug | fits Europa cam | |
| 1010151 | Cam follower | iron, standard | |
| 101052A | Cam follower | standard, heat treated | |
| 101053 | Cam follower | iron, standard, +0.001" | |
| 101054 | Cam follower | steel, standard | |
| 101055 | Cam follower | steel, thin pad | |
| 101058 | Cam follower sleeve | standard | |
| 101059 | Cam follower sleeve | +0.005 | |
| 101*** | Shims | 0.006" to 0.149" | |
| 101*** | Shims | 0.150" to 0.220" | |
| 1012*** | Top hat shim | 0.075" to 0.220" | |
| 101301 | Circlip | Europa cam |
VALVE TRAIN
| 102001 | Valve | inlet, standard | each |
| 102002 | Valve | inlet, standard, Lotus | each |
| 102003 | Valve | inlet, sprint | each |
| 102004 | Valve | inlet, sprint, Lotus | each |
| 102005 | Valve | inlet, splint, long stem | each |
| 102006 | Valve | inlet, 1.625", race length | each |
| 102007 | Valve | inlet, 1.625", standard length | each |
| 102010 | Valve | exhaust, standard | each |
| 102011 | Valve | exhaust, standard, Lotus | each |
| 102012 | Valve | exhaust, standard, long length | each |
| 102013 | Valve | exhaust, 1.4" race length | each |
| 102014 | Valve | exhaust, 1.4" standard length | each |
| 102016 | Valve | exhaust, 1.375" | each |
| 102020 | Valve guide, inlet | colsibro, standard | each |
| 10202* | Valve guide, inlet | colsibro, +0.001"- 0.030" | each |
| 102030 | Valve guide, exhaust | colsibro, standard | each |
| 10203* | Valve guide, exhaust | colsibro, +0.001"- 0.030" | each |
| 102037 | Valve guide, inlet | iron, standard | each |
| Valve guide, IN EX | colsibro | set | |
| 102039 | Guide circlip | each | |
| 102040 | Valve springs | standard | set |
| 102041 | Valve springs | blueprinted | set |
| 102042 | Valve springs | Q55 | set |
| 102043 | Valve springs | race | set |
| 102045 | Valve springs platform | standard | each |
| 102046 | Valve springs platform | race | each |
| 102047 | Valve springs platform | 0.030" | each |
| 102048 | Valve springs platform | 0.060" | each |
| 10205* | Valve spring shim | 0.010", 0.020", 0.055" | each |
| 102060 | Valve spring retainer | standard | each |
| 102061 | Valve spring retainer | Q55 | each |
| 102062 | Valve spring retainer | race | each |
| 102065 | Valve collets | standard | pair |
| 102066 | Valve collets | race | pair |
| 102069 | Race spring pack | matching retainer, collets, platforms | set |
| 102100 | Seat insert, inlet | for standard valves | each |
| 1021** | Seat insert, inlet | std, oversizes +0.005"- +0.020" | each |
| 102200 | Seat insert, inlet | for sprint valves | each |
| 1022** | Seat insert, inlet | sprint, oversizes +0.005" - +0.020" | each |
| 102400 | Seat insert, inlet | for 1.625" valves | each |
| 102401 | Seat insert, inlet | for 1.625" valves, OD, bronze | each |
| 102300 | Seat insert, exhaust | for standard valves | each |
| 1023** | Seat insert, exhaust | std, oversizes +0.005"- +0.020" | each |
| 102402 | Seat insert, exhaust | for 1.4" valves | each |
CYLINDER HEAD COMPONENTS
| 103020 | Cam cover MK I | each | |
| 103025 | Cam cover nut | each | |
| 103027 | Cam cover copper washer | each | |
| 103029 | Oil filler cap seal | each | |
| 103040 | Cam cap stud | short | each |
| 103041 | Cam cap stud | long | each |
| 103042 | Cam cap | each | |
| 103043 | Cam cap dowel | each | |
| 103044 | Cam cap nut | each | |
| 103045 | Cam cap washer | each | |
| 103050 | Cam bearings | set | |
| 103061 | Head bolts | QED | each |
| 103062 | Head bolts | ARP | set |
| 103063 | Head bolts washer | plain | each |
| 103064 | Head bolts washer | grooved | each |
| 103066 | Exhaust manifold stud | each | |
| 103067 | Exhaust manifold nut | each | |
| 103070 | Head to front cover bolts | set of 3 | set |
| 103080 | Head bung | brass | each |
| 103081 | Head bung socket cap NPT | each | |
| 103085 | Head core plug | small | each |
| 103086 | Head core plug | large | each |
| 103090 | Thermostat housing | each | |
| 103095 | Head bolt reinforcing bush | 3/8 | each |
| 103097 | Head bolt reinforcing bush | 5/8 | each |
CYLINDER BLOCK COMPONENTS
| 104001 | Main cap bolt | square cap | each |
| 104003 | Steel main caps | set | |
| 104010 | Main bearings | standard | set |
| 10401* | Main bearings | +0.010",+0.020",+0.030" | set |
| 10401* | Main bearings +0.015" OSH | STD, +0.010", +0.020" | set |
| 104020 | Thrust washer | standard | each |
| 104021 | Thrust washer | heavy duty | each |
| 10402* | Thrust washer | +0.005", +0.010" +0.010 HD | each |
| 104050 | Block oil way bung | 1/4" | each |
| 104054 | Block core plug | small | each |
| 104056 | Block core plug | large | each |
| 104060 | Block to gearbox dowel | each | |
| 104062 | Rear oil seal housing | each | |
| 104070 | Cylinder liner | flanged | each |
| 104071 | Cylinder liner | thick walled | each |
| 104080 | Jackshaft | iron, standard | each |
| 104081 | Jackshaft | iron, short | each |
| 104082 | Jackshaft | steel, short | each |
| 104085 | Jackshaft thrust plate | standard | each |
| 104086 | Jackshaft thrust plate | steel | each |
| 104087 | Jackshaft dowel | each | |
| 104088 | Jackshaft bearings | each | |
| 104089 | Jackshaft spacer | each | |
| 104090 | Jackshaft sprocket locktab | each | |
| 104091 | Jackshaft thrust plate locktab | each |
PISTONS
| 10500* | Cast pistons | QED, STD, +0.020", +0.030", +0.040", +0.060" | set |
| 105007 | Piston gudgeon pin circlip | QED | each |
| 105008 | Piston gudgeon pin | QED | each |
| 10504* | Piston rings | for Lotus piston, STD, +0.015" | set |
| 1050** | Piston rings | for QED, STD, +0.020", +0.040", +0.060" | set |
| 105043 | Piston rings | wide top ring, STD, +0.020" | set |
| 105020 | Forged piston | 83.5mm, Omega | set |
| 105021 | Forged piston | 83.65mm,Omega | set |
| 105022 | Forged piston | 83.5mm,Omega | set |
| 105023 | Forged piston | 85.5mm,Omega | set |
| 105025 | Forged piston | 86.5mm,Omega | set |
| 105026 | Forged piston | 87mm,Omega | set |
| 105027 | Forged piston | 83.5mm,Cosworth | set |
| 105028 | Forged piston | 84mm,Cosworth | set |
| 105030 | Piston gudgeon pin | Omega | set |
| 105031 | Piston gudgeon pin circlip | Omega | each |
| 105100 | Piston rings | 83.5mm, Omega, one piston | set |
| 105101 | Piston rings | 83.65mm,Omega, one piston | set |
| 105103 | Piston rings | 83.5mm,Omega, one piston | set |
| 105104 | Piston rings | 85.5mm,Omega, one piston | set |
| 105106 | Piston rings | 86.5mm,Omega, one piston | set |
| 105108 | Piston rings | 87mm,Omega, one piston | set |
CRANKSHAFTS AND CON RODS
| 106001 | Steel crank | STD pattern, 6Bolt Double Doweled | |
| 106002 | Steel crank | STD pattern, 4bolt Double 4 dowel | |
| 106003 | Steel crank | STD pattern, 12Bolt | |
| 106004 | Steel crank | twin c/w, 72.75mm, 6BDD, w/p | |
| 106005 | Steel crank | twin c/w, 72.75mm, 6BDD, n/p | |
| 106006 | Steel crank | twin c/w, 72.75mm, 12B, w/p | |
| 106007 | Steel crank | twin c/w, 72.75mm, 12B, n/p | |
| 106010 | Steel crank | twin c/w, 77.6mm, 6BDD, w/p | |
| 106011 | Steel crank | twin c/w, 77.6mm, 6BDD, n/p | |
| 106012 | Steel crank | twin c/w, 77.6mm, 12B, w/p | |
| 106013 | Steel crank | twin c/w, 77.6mm, 12B, n/p | |
| 106016 | Steel crank | twin c/w, 80.8mm, 12B, n/p | |
| 106018 | Steel crank | twin c/w, 82mm, 12B, n/p | |
| 106021 | Flywheel to crank dowel | each | |
| 106022 | Crank pulley | STD, steel | |
| 106023 | Crank pulley | small, steel, for race application | |
| 106024 | Crank pulley | bolt | each |
| 106025 | Crank pulley | washer | each |
| 106026 | Crank oil slinger | each | |
| 106030 | Con rods | 4.8", w/p, steel | set |
| 106031 | Con rods | 4.8", n/p, steel | set |
| 106032 | Con rods | 4.826", w/p, steel | set |
| 106033 | Con rods | 4.826", n/p, steel | set |
| 106034 | Con rods | 4.9", w/p, steel | set |
| 106035 | Con rods | 4.9", n/p, steel | set |
| 106036 | Con rods | 4.926", w/p, steel | set |
| 106037 | Con rods | 4.926", n/p, steel | set |
| 106038 | Con rods | 5.05", w/p, steel | set |
| 106039 | Con rods | 5.05", n/p, steel | set |
| 106045 | Con rod small end bushes | set | |
| 106050 | Con rod bolt | X quality, for STD rods | each |
| 106051 | Con rod bolt | for steel rods | each |
| 106052 | Con rod bolt | ARP, Mk I rods | each |
| 106060 | End bearings | STD | set |
| 106061 | End bearings | STD, Lotus | set |
| 10606* | End bearings | +0.010",+0.020",+0.030",+0.040",+0.060" | set |
| 10606* | End bearings | n/p, STD, +0.010", +0.020", +0.030" | set |
| 106080 | Spigot bearing | 6bolt crank | each |
| 106081 | Spigot bearing | Europa | each |
FLYWHEELS AND CLUTCH
| 107001 | Steel flywheel | STD pattern | |
| 107002 | Steel flywheel | STD pattern, 12Bolt | |
| 107003 | Steel flywheel | STD pattern, 4Bolt | |
| 107004 | Steel flywheel | STD pattern, 4Bolt 4 dowel | |
| 107005 | Steel flywheel | ultralight, 6 bolt double doweled | |
| 107006 | Steel flywheel | ultralight, 12 bolt | |
| 107007 | Steel flywheel | for Hewland, 6 bolt double dowel | |
| 107008 | Steel flywheel | for Hewland, 12 bolt | |
| 107009 | Steel flywheel | MAE | |
| 107010 | Steel flywheel | toothed for crank speed sensor | |
| 107020 | Ring gear | STD | |
| 107021 | Ring gear | large OD | |
| 107022 | Ring gear | Hewland | |
| 107023 | Ring gear | MAE | |
| 107030 | Flywheel bolt | STD | each |
| 107031 | Flywheel bolt | race quality | each |
| 107032 | Flywheel to clutch dowel | each | |
| 108001 | Clutch plate | 4 speed, STD | |
| 108002 | Clutch plate | 4 speed, heavy duty | |
| 108003 | Clutch plate | 4 speed, competition | |
| 108005 | Clutch plate | 5 speed, STD | |
| 108006 | Clutch plate | 5 speed, heavy duty | |
| 108007 | Clutch plate | 5 speed, competition | |
| 108010 | Clutch plate | Europa | |
| 108011 | Clutch plate | Europa, heavy duty | |
| 108012 | Clutch plate | Europa, competition | |
| 108015 | Clutch plate | sintered, 7/8"* 20 | |
| 108016 | Clutch plate | sintered, 1"* 20 | |
| 108017 | Clutch plate | sintered, Europa | |
| 108020 | Clutch cover | 4 speed, STD | |
| 108021 | Clutch cover | heavy duty | |
| 108022 | Clutch cover | competition | |
| 108025 | Clutch cover | 5 speed, STD | |
| 108030 | Twin plate assembly | orange, no plate | |
| 108032 | Single plate assembly | orange | |
| 108050 | Release bearing | 4 speed | |
| 108051 | Release bearing | 5 speed | |
| 108056 | Clutch release clip | ||
| 108062 | Clutch slave cylinder | ||
| 108028 | Adapter for clutch cover |
TIMING CASE
| 109001 | Cam sprocket | steel | each |
| 109003 | Cam sprocket | vernier | pair |
| 109005 | Cam sprocket bolt | each | |
| 109006 | Cam sprocket retaining plate | each | |
| 109007 | Cam sprocket washer | each | |
| 109010 | Crank sprocket | each | |
| 109011 | Crank sprocket key | each | |
| 109015 | Idler sprocket | each | |
| 109016 | Idler sprocket pin | each | |
| 109017 | Quadrant | each | |
| 109018 | Pivot pin | each | |
| 109019 | Pivot pin seal | each | |
| 109022 | Timing chain | STD | each |
| 109023 | Timing chain | split link | each |
| 109025 | Timing chain damper pad | each | |
| 109026 | Timing chain damper pad screws | each | |
| 109040 | Tensioner plunger | STD | each |
| 109042 | Tensioner spring | each | |
| 109043 | Tensioner screw | each | |
| 109044 | Tensioner washer | each | |
| 109045 | Tensioner housing nut | each | |
| 109046 | Tensioner housing nut seal | each | |
| 109047 | Tensioner kit | each | |
| 109048 | Front cover to block bolts | dynamo | set |
| 109048A | Front cover to block bolts | alternator | set |
| 109049 | Front cover back plate | each | |
| 109050 | Front cover with water pump | each | |
| 109055 | Water pump kit | QED | each |
| 109056 | Water pump kit | Lotus | each |
| 109064 | Water pump O ring carrier | each | |
| 109065 | Water pump O ring | each | |
| 109067 | Dip stick Tube | each | |
| 109070 | Water pump pulley | alloy | each |
| 109072 | Water pump pulley spacer | each | |
| 109073 | Water pump pulley flange | each | |
| 109075 | Water pump pulley | 34 teeth | each |
| 109076 | Water pump pulley | 34 teeth BDA/MAE | each |
| 109077 | Water pump pulley | 44 teeth | each |
| 109078 | Water pump pulley | bore spacer | each |
| 109079 | Crank pulley | 30 teeth | each |
| 109080 | Toothed belt | 170 | each |
| 109081 | Toothed belt | 180 | each |
| 109082 | Toothed belt | 190 | each |
| 109085 | Water pump poly V kit | each | |
| 109086 | Poly V belt | each | |
| 109088 | Water pump belt | Europa | each |
TALL BLOCK
| 103071 | Head to front cover bolts | tall block (set of 3) | set |
| 104058 | Breather tube spacer | each | |
| 109024 | Timing chain | 122 link | each |
| 109041 | Tensioner plunger | long | each |
| 109054 | Front cover spacer | tall block | each |
OIL PUMPS DRY SUMPING
| 110009 | Oil pump | high pressure | each |
| 110010 | Oil pump | high pressure, high capacity | each |
| 110027 | Wet sump pan | baffled | each |
| 110013 | Dry sump oil pump | 5 port | each |
| 110014 | Dry sump oil pump | 5 port, to take tacho box | each |
| 110024 | Dry sump pan | each |
GASKETS
| 111001 | Head gasket set | STD | |
| 111002 | Head gasket set | 84mm | |
| 111004 | Head gasket set | 88mm | |
| 111006 | Head gasket | STD, copper | |
| 111007 | Head gasket | 84mm, composite | |
| 111009 | Head gasket | 88mm, composite | |
| 111010 | Bottom gasket set | MK II | |
| 111011 | Bottom gasket set | MK I | |
| 111015 | Sump gasket set | MK II | |
| 111020 | Cam cover gasket | each | |
| 111021 | Seloc washer | cam cover | each |
| 111022 | Half moon plug | each | |
| 111023 | Breather tube | each | |
| 111025 | Exhaust manifold gasket | STD | each |
| 111026 | Exhaust manifold gasket | large bore | each |
| 111029 | Front cover to head gasket | each | |
| 111030 | Front cover to block gasket | each | |
| 111035 | Front crank oil seal | each | |
| 111036 | Rear crank oil seal | each | |
| 111038 | Rear oil seal housing gasket | MK II | each |
| 111039 | Rear oil seal housing gasket | MK I | each |
| 111042 | Europa inlet cam seal | each | |
| 111045 | Straight grommet | head to airbox | each |
| 111046 | Angle grommet | head to catch tank | each |
ANCILLARIES
| 112010 | Starter motor | STD | |
| 112013 | Starter motor | Europa | |
| 112090 | Engine mount | carb side | |
| 112091 | Engine mount | exhaust side |
IGNITION
| 113001 | Distributor cap | 23D, side entry | |
| 113003 | Distributor cap and leads | 23D, silicone | |
| 113004 | Distributor cap and leads | 23D, Magnecor | |
| 113020 | Distributor | 43D, new | |
| 113021 | Distributor lead set | 43D, silicone | |
| 113022 | Distributor lead set | 43D, Magnecor | |
| 113060 | Ignitor | 23D | |
| 113061 | Ignitor | 43D |
ENGINE MANAGEMENT
DTA 参照
MISC
| 120005 | Gear kit | 4 speed, 2.2 first gear, long | |
| 120007 | Gear kit | 4 speed, 2.5 first gear, long | |
| 120009 | Gear kit | 4 speed, 2.2 first gear, dog | |
| 120010 | Gear kit | 4 speed, 2.5 first gear, dog | |
| 120011 | Limited slip diff | English axle | |
| 120015 | Header tank/swirl pot | 26R | |
| 120016 | Radiator | light, alloy, 26R | |
| 120019 | Starter motor | high torque | |
| 120033 | Bellhousing | alloy | |
| 120050 | Exhaust manifold | competition |
WORKSHOP SERVICES
| HEAD REBUILDS | |||
| SHORT ENGINE REBUILDS | |||
|
FULL ENGINE REBUILDS |
|||
|
QED 360 Engine |
120 BHP |
||
|
QED 420 Engine |
140+ BHP |
||
|
QED ROADSPRINT ENGINE |
|||
|
ALL STEEL RACE ENGINE |
|||
| QED RACE HEAD |